Daily Rates
Date:02 Jan 2025
Flag | Currency | Buy | Sell |
---|---|---|---|
USD | - | - | |
EUR | - | - | |
GBP | - | - | |
CHF | - | - | |
JPY | - | - | |
ZAR | - | - | |
NOK | - | - | |
DKK | - | - | |
SEK | - | - | |
CAD | - | - | |
AUD | - | - | |
UGX | - | - | |
TZS | - | - | |
HKD | - | - | |
THB | - | - | |
AED | - | - | |
INR | - | - | |
RWF | - | - | |
CNY | - | - |
Historical Rates
Date:02 Jan 2025
Flag | Currency | Buy | Sell |
---|---|---|---|
USD | - | - | |
EUR | - | - | |
GBP | - | - | |
CHF | - | - | |
JPY | - | - | |
ZAR | - | - | |
NOK | - | - | |
DKK | - | - | |
SEK | - | - | |
CAD | - | - | |
AUD | - | - | |
UGX | - | - | |
TZS | - | - | |
HKD | - | - | |
THB | - | - | |
AED | - | - | |
INR | - | - | |
RWF | - | - | |
CNY | - | - |
Market News
Inside Today:
- The home unit held steady against its American counterpart.
- The US dollar gained momentum late on Friday as stocks fell.
Inside Today:
- The local currency held firm versus the greenback.
- The US dollar eased slightly on Monday on a risk on market tone and mixed economic data.