Forex Rates
We compile indicative foreign exchange rates daily for use by the general public. These rates reflect the average buying and selling rates of the major participants in the foreign exchange market at the open of trade every day, thus providing a good indicator for any interested party on the value of the shilling on any particular day.
Daily Rates
Date:11 Nov 2025
| Flag | Currency | Buy | Sell |
|---|---|---|---|
| USD | - | - | |
| EUR | - | - | |
| GBP | - | - | |
| CHF | - | - | |
| JPY | - | - | |
| ZAR | - | - | |
| NOK | - | - | |
| DKK | - | - | |
| SEK | - | - | |
| CAD | - | - | |
| AUD | - | - | |
| UGX | - | - | |
| TZS | - | - | |
| HKD | - | - | |
| THB | - | - | |
| AED | - | - | |
| INR | - | - | |
| RWF | - | - | |
| CNY | - | - |
Historical Rates
Date:11 Nov 2025
| Flag | Currency | Buy | Sell |
|---|---|---|---|
| USD | - | - | |
| EUR | - | - | |
| GBP | - | - | |
| CHF | - | - | |
| JPY | - | - | |
| ZAR | - | - | |
| NOK | - | - | |
| DKK | - | - | |
| SEK | - | - | |
| CAD | - | - | |
| AUD | - | - | |
| UGX | - | - | |
| TZS | - | - | |
| HKD | - | - | |
| THB | - | - | |
| AED | - | - | |
| INR | - | - | |
| RWF | - | - | |
| CNY | - | - |
Market News
Inside Today:
- The shilling remained steady against the US dollar heading into the long weekend last Thursday supported by balanced demand and supply.
- The trade conflict with China intensified on Thursday after US President Donald Trump declared that the two countries are already engaged in a trade war.