NCBA Tariff Guide
2020 Tariff guide and comparison chart
Cash Withdrawals
Cash Withdrawals OTC
| Bank Tariffs | ||||
|---|---|---|---|---|
| Ex CBA | Ex NIC | Implementation Customer Charge | ||
| Cash Withdrawal >/= FCY ($10,000) (GBP/EUR 8,000) | 0.25% | 1% | 0.63% | |
| Corporate Cash Disbursements/Third party cheque encashments | 400 | 350 | 375 | |
Cash Withdrawal (OTC) -Retail
| Bank Tariffs | ||||
|---|---|---|---|---|
| Ex CBA | Ex NIC | Implementation Customer Charge | ||
| Amounts below Kshs. 40,000 | 300 | 350 | 325 | |
| Amounts >Kshs 40,000 and below Kshs 1M | 100 | 0 | 100 | |
Cash Withdrawal/Deposit (OTC)
| Bank Tariffs | ||||
|---|---|---|---|---|
| Ex CBA | Ex NIC | Implementation Customer Charge | ||
| Amounts above Kshs. 1 million | 0.25% | 350 | 0.25% | |