Forex Rates
We compile indicative foreign exchange rates daily for use by the general public. These rates reflect the average buying and selling rates of the major participants in the foreign exchange market at the open of trade every day, thus providing a good indicator for any interested party on the value of the shilling on any particular day.
Daily Rates
Date:01 Dec 2023
Flag | Currency | Buy | Sell |
---|---|---|---|
USD | - | - | |
EUR | - | - | |
GBP | - | - | |
CHF | - | - | |
JPY | - | - | |
ZAR | - | - | |
NOK | - | - | |
DKK | - | - | |
SEK | - | - | |
CAD | - | - | |
AUD | - | - | |
UGX | - | - | |
TZS | - | - | |
HKD | - | - | |
THB | - | - | |
AED | - | - | |
INR | - | - | |
RWF | - | - | |
BIF | - | - | |
SSP | - | - | |
CNY | - | - |
Historical Rates
Date:01 Dec 2023
Flag | Currency | Buy | Sell |
---|---|---|---|
USD | - | - | |
EUR | - | - | |
GBP | - | - | |
CHF | - | - | |
JPY | - | - | |
ZAR | - | - | |
NOK | - | - | |
DKK | - | - | |
SEK | - | - | |
CAD | - | - | |
AUD | - | - | |
UGX | - | - | |
TZS | - | - | |
HKD | - | - | |
THB | - | - | |
AED | - | - | |
INR | - | - | |
RWF | - | - | |
BIF | - | - | |
SSP | - | - | |
CNY | - | - |
Market News
Inside Today:
- Fridays session marked another day of trading dominated by the recent theme of matching flows as the local currency oscillated within a tight range against the dollar.
- The dollar weakened on Friday, giving back early gains after Federal Reserve Chairman Jerome Powell outlined a new strategy to lift employment with an increased tolerance for higher inflation.